4.0.2 [2024-07-09T13:11:53.509Z]

Kafka Cluster Overview

  Bootstrap servers kafka:29092
  Total topics 22
  Total partitions 98
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1 kafka 29092 - Yes 98 (100%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
any2any_gen_req 1 100% 0 No
any2any_gen_res 1 100% 0 No
consumer_topic_default 1 100% 0 No
error 1 100% 0 No
error_topic 1 100% 0 No
image_gen_req 1 100% 0 No
image_gen_res 1 100% 0 No
music_gen_req 1 100% 0 No
music_gen_res 1 100% 0 No
omd_error_topic 4 100% 0 No
omd_img_req_queue 4 100% 0 No
omd_img_res_queue 4 100% 0 No
omd_vid_req_queue 4 100% 0 No
omd_vid_res_queue 4 100% 0 No
producer_topic_default 1 100% 0 No
seezitt_omd_img_req_queue 4 100% 0 No
seezitt_omd_img_res_queue 4 100% 0 No
seezitt_omd_vid_req_queue 4 100% 0 No
seezitt_omd_vid_res_queue 4 100% 0 No
test 1 100% 0 No
test_topic 1 100% 0 No
New